PVC Trunking Size for Electrical PVC Trunking

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Guangdong

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-18 03:35

  • Browse the number:

    305

Send an inquiries

Company Profile

Smation Technology Co., Ltd.

By certification [File Integrity]

Contact:Mr. Kevin(Mr.)  

Email:

Telephone:

Phone:

Area:Guangdong

Address:Guangdong

Website: http://smation.hndongfangchem.com/

Product details
Product Description
PVC trunking/ PVC cable trunking/ PVC cable duct/PVC wire trunking/ PVC wire duct
Product Description

1) Size(Width X height): 16X16mm, 25X16mm...150mmx100mm
2) Thickness: 0.6mm 0.8mm, 1.0mm...5mm
3) Material: PVC.
4) Color: White/light Blue.
5) Packing: 25PCS/pack, plastic film packing.
6) Port: FOB SHENZHEN or GUANGZHOU
7) MOQ: 1000M.
8) Payment: L/C, T/T.
9) Delivery time: Within 20 days after deposit received.
10) Uses: Electrical or construction
11) We has CE, SGS certifications.
12)FREE SAMPLES will be available always.

Features:
1) Non-conductive: Good insulation, assuring a safe system.

2) Smooth surface: Small friction coefficient to ensure the cables go through smoothly

3) Fire resistance: Self-extinguishing, do not support combustion.

4) Corrosion Resistance: Resistant to acids, bases and salts, assuring a lower maintenance cost and a longer performance life.

5) Impact strength: Resistant to compression and impact, suitable to be buried in concrete.

6) Easy Installation: Light weight, easy to cut, transport, bent and handle; Connecting by solvent cement and threading joining.

We can do OEM and ODM, we can do every model you need.
PVC cable trunking size list
Item No. Size(W*H) Thickness(mm)
BY-1010 10x10 0.6
BY-1407 14X7 0.55
BY-1208 12X8 0.6
BY-1212 12x12 0.59
BY-1510 15x10 0.5
BY-1510 15x10 0.75
BY-1616 16x16 0.58
BY-1616 16x16 0.63
BY-1616 16x16 0.85
BY-1616 16x16 0.9
BY-2010 20x10 0.5
BY-2010 20x10 0.64
BY-2010 20x10 0.7
BY-2010 20x10 0.75
BY-2414 24x14 0.7
BY-2414 24x14 0.83
BY-2516 25x16 0.55
BY-2516 25x16 0.63
BY-2516 25x16 0.75
BY-2516 25x16 0.9
BY-2525 25x25 0.8
BY-2525 25x25 1
BY-3015 30x15 0.68
BY-3015 30x15 0.76
BY-3015 30x15 0.9
BY-4016 40x16 0.63
BY-4016 40x16 0.7
BY-4016 40x16 1
BY-3817 38x17 0.68
BY-3817 38x17 0.8
BY-3817 38x17 1.15
BY-3919 39x19 0.8
BY-3919 39x19 0.9
BY-3919 39x19 1.15
BY-4025 40x25 0.68
BY-4025 40x25 0.74
BY-4025 40x25 0.8
BY-4025 40x25 1
BY-4040 40x40 1.1
BY-4040 40x40 1.3
BY-5025 50x25 0.8
BY-5025 50x25 0.97
BY-5050 50x50 1.1
BY-5050 50x50 1.2
BY-5050 50x50 1.45
BY-5922 59x22 1.1
BY-6040 60x40 1.2
BY-6040 60x40 1.33
BY-6040 60x40 1.45
BY-6060 60x60 1.3
BY-6060 60x60 1.63
BY-7550 75x50 1.2
BY-7550 75x50 1.45
BY-7575 75x75 1.35
BY-7575 75x75 1.5
BY-8040 80x40 1.2
BY-8040 80x40 1.55
BY-8050 80x50 1.25
BY-8050 80x50 1.6
BY-8060 80x60 1.4
BY-8080 80x80 1.6
BY-10027 100x27 1
BY-10027 100x27 1.2
BY-10040 100x40 1.35
BY-10040 100x40 1.55
BY-10050 100x50 1.35
BY-10050 100x50 1.68
BY-10060 100x60 1.65
BY-10075 100x75 1.65
BY-100100 100x100 1.6
BY-100100 100x100 2
BY-12080 120x80 2
BY-150100 150x100 2
BY-200100 200x100 2.4

PVC Cable trunking picture

Contact us 
Iris corrine